1-hour TSP Monitoring Results
 Location AM6a - Works Site Boundary
Start Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
6-Jun-17 10:00 Sunny 302.7 759.1 2.7924 2.7936 0.0012 5646.6 5647.6 1.0 1.20 1.20 1.20 72.1 16.6 170501/024
6-Jun-17 11:00 Sunny 302.8 758.9 2.8811 2.8824 0.0013 5647.6 5648.6 1.0 1.20 1.20 1.20 72.1 18.0 170501/025
6-Jun-17 13:00 Sunny 303.8 757.5 2.8649 2.8660 0.0011 5648.6 5649.6 1.0 1.20 1.20 1.20 71.9 15.3 170501/026
12-Jun-17 10:00 Cloudy 302.6 756.2 2.8236 2.8249 0.0013 5673.6 5674.6 1.0 1.20 1.20 1.20 72.0 18.1 170501/050
12-Jun-17 11:00 Cloudy 302.8 756.0 2.7951 2.7962 0.0011 5674.6 5675.6 1.0 1.20 1.20 1.20 72.0 15.3 170501/051
12-Jun-17 13:00 Cloudy 301.4 754.9 2.7996 2.8011 0.0015 5675.6 5676.6 1.0 1.20 1.20 1.20 72.1 20.8 170501/052
16-Jun-17 10:00 Cloudy 300.1 757.3 2.8506 2.8542 0.0036 5700.6 5701.6 1.0 1.21 1.21 1.21 72.3 49.8 170501/060
16-Jun-17 11:00 Cloudy 300.3 757.1 2.7751 2.7762 0.0011 5701.6 5702.6 1.0 1.21 1.20 1.21 72.3 15.2 170501/062
16-Jun-17 13:00 Cloudy 301.3 756.1 2.8401 2.8416 0.0015 5702.6 5703.6 1.0 1.20 1.20 1.20 72.1 20.8 170501/061
22-Jun-17 10:00 Sunny 301.7 758.5 2.8712 2.8724 0.0012 5727.6 5728.6 1.0 1.20 1.20 1.20 72.2 16.6 170502/026
22-Jun-17 11:00 Sunny 301.9 758.4 2.8900 2.8915 0.0015 5728.6 5729.6 1.0 1.20 1.20 1.20 72.2 20.8 170502/027
22-Jun-17 13:00 Sunny 304.4 758.7 2.8215 2.8232 0.0017 5729.6 5730.6 1.0 1.20 1.20 1.20 71.9 23.6 170502/028
28-Jun-17 14:00 Sunny 302.7 759.6 2.8691 2.8864 0.0173 5754.6 5755.6 1.0 1.22 1.22 1.22 73.3 236.0 170503/007
28-Jun-17 15:00 Sunny 302.9 759.4 2.8320 2.8366 0.0046 5755.6 5756.6 1.0 1.22 1.22 1.22 73.3 62.8 170503/008
28-Jun-17 16:00 Sunny 303.1 759.2 2.8597 2.8707 0.0110 5756.6 5757.6 1.0 1.22 1.22 1.22 73.2 150.2 170503/009
Min 15
Max 236
Average 47